its interesting how the season will end for this division.
5 of the top 6 teams were once either in the premiership or the now defunct league division one.
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | P | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | Pts | ||||
1 | Norwich City | 45 | 29 | 8 | 8 | 89 | 45 | 17 | 3 | 2 | 48 | 20 | 12 | 5 | 6 | 41 | 25 | 44 | 95 | ||||
2 | Leeds United | 45 | 24 | 11 | 10 | 75 | 43 | 13 | 6 | 3 | 39 | 18 | 11 | 5 | 7 | 36 | 25 | 32 | 83 | ||||
3 | Millwall | 45 | 23 | 13 | 9 | 73 | 42 | 16 | 5 | 1 | 45 | 13 | 7 | 8 | 8 | 28 | 29 | 31 | 82 | ||||
4 | Swindon Town | 45 | 22 | 16 | 7 | 71 | 54 | 13 | 8 | 2 | 42 | 25 | 9 | 8 | 5 | 29 | 29 | 17 | 82 | ||||
5 | Charlton Athletic | 45 | 22 | 15 | 8 | 69 | 48 | 14 | 6 | 3 | 41 | 22 | 8 | 9 | 5 | 28 | 26 | 21 | 81 | ||||
6 | Huddersfield Town | 45 | 23 | 11 | 11 | 81 | 54 | 14 | 8 | 1 | 52 | 22 | 9 | 3 | 10 | 29 | 32 | 27 | 80 |
the 2nd automatic promotion place is still wide open. it really goes down to the wire as all the 5 teams still have a chance.
amazing!!!
alamak, i hope either Leeds or Charlton makes it................
the play-offs are dumb, they should let the league standings decide mah
Originally posted by As romanista2001:alamak, i hope either Leeds or Charlton makes it................
the play-offs are dumb, they should let the league standings decide mah
the play-offs generate a lot of bad needed cash.
Don't forget Southampton. They were once in top flight too.
southampton is 10 pts off the play off spot.
its a really sad and frustrating season for forest.
they lost both legs of the semi final play-offs to blackpool which finished 9 pts behind them in the league table.
try again next season forest!!!
Why are you bumping old threads?